Residential lending interest rates
See our home loan glossary for detailed explanations of lending terms such as LVR, LMI and many more.
Home Loan type | Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete Home Loan |
Principal & Interest |
Principal & Interest Comparison rate |
Interest Only |
Interest Only Comparison rate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVR ≤ 60% | 2.84% p.a. | 3.09% p.a. | 3.44% p.a. | 3.29% p.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LVR 60.01-80% | 3.04% p.a. | 3.29% p.a. | 3.64% p.a. | 3.49% p.a. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LVR 80.01-90% | 3.84% p.a. | 4.08% p.a. | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LVR > 90% | 4.04% p.a. | 4.28% p.a. | N/A | N/A |
Complete Home Loan Rate |
Principal & Interest |
Principal & Interest Comparison rate1 |
Interest Only |
Interest Only Comparison rate1 |
---|---|---|---|---|
LVR< 60% Complete | 3.04% p.a. | 3.29% p.a. | 3.44% p.a. | 3.41% p.a. |
LVR 60.1-80% Complete | 3.24% p.a. | 3.49% p.a. | 3.64% p.a. | 3.61% p.a. |
80.1-90% Complete | 4.19% p.a. | 4.43% p.a. | N/A. | N/A. |
. | . | . | . | |
. | . | . |
Home Loan type | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete Home Loan |
Principal & Interest |
Principal & Interest Comparison rate |
Interest Only |
Interest Only Comparison rate |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Year Complete | 4.29% p.a. | 3.40% p.a. | 4.69% p.a. | 3.58% p.a. | ||||||||||||||||||||||||||||||
2 Year Complete | 4.99% p.a. | 3.63% p.a. | 5.39% p.a. | 3.78% p.a. | ||||||||||||||||||||||||||||||
3 Yera Complete | 5.29% p.a. | 3.87% p.a. | 5.69% | 4.09% | ||||||||||||||||||||||||||||||
4 Year Complete | 5.39% p.a. | 4.08% p.a. | 5.79% | 4.20% | ||||||||||||||||||||||||||||||
5 Year Complete | 5.49% p.a. | 4.30% p.a. | 5.89% | 4.40% |
Complete Home Loan Rate |
Principal & Interest |
Principal & Interest Comparison rate1 |
Interest Only |
Interest Only Comparison rate1 |
---|---|---|---|---|
1 Year Complete | 4.49% p.a. | 3.60% p.a. | 4.69% p.a. | 3.70% p.a. |
2 Year Complete | 5.19% p.a. | 3.83% p.a. | 5.64% p.a. | 3.88% p.a. |
3 Year Complete | 5.44% p.a. | 3.83% p.a. | 5.64% p.a. | 3.88% p.a. |
4 Year Complete | 5.54% p.a. | 4.05% p.a. | 5.74% p.a. | 4.09% p.a. |
5 Year Complete | 5.64% p.a. | 4.28% p.a. | 5.84% p.a. | 4.31% p.a. |
*
All lending interest rates are subject to change. Rates are for new business and may differ for existing customers. Fees and Charges may be applicabl
All lending interest rates are subject to change.
When viewing on a mobile device, swipe the table to the right/left