Term Deposit Interest Rates
Investment Term | Annual Interest Rate Interest paid on maturity | ||||
$1,000 to $4,999 | $5,000 to $5,000,000 | ||||
1 month | 0.05%p.a | 0.10%p.a | |||
2 months | 0.05%p.a | 0.10%p.a | |||
3 months | 0.10%p.a | 0.20%p.a | |||
4 months | 0.10%p.a | 0.25%p.a | |||
5 months | 0.10%p.a | 0.25%p.a | |||
6 months | 0.20%p.a | 0.45%p.a | |||
7 months | 0.20%p.a | 0.35%p.a | |||
8 months | 0.20%p.a | 0.35%p.a | |||
9 months | 0.20%p.a | 0.35%p.a | |||
10 months | 0.30%p.a | 0.40%p.a | |||
11 months | 0.30%p.a | 0.40%p.a | |||
12 months | 0.35%p.a | 0.50%p.a. | |||
24 months. | 0.35% pa | 0.50% pa |
When viewing on a mobile device, swipe the table to the right/left
*Important information Effective11 December 2020. Information is subject to change. Terms and conditions available on application. Nova Alliance Bank® reserves the right to negotiate deposits over $5,000,000.
When a fixed term account is redeemed prior to maturity the interest rate applicable will be equivalent to the current At Call rate for the amount withdrawn.
31 days written notice must be given for early redemption’s.
When a fixed term account is redeemed prior to maturity the interest rate applicable will be equivalent to the current At Call rate for the amount withdrawn.
31 days written notice must be given for early redemption’s.