Term Deposit Interest Rates
Investment Term | Annual Interest Rate Interest paid on maturity | ||||
$1,000 to $4,999 | $5,000 to $19,999 | $20,000 to $49,999 | $50,000 to $99,999 | $100,000 Plus | |
1 month | n/a | n/a | n/a | n/a | 0.75%p.a. |
2 months | n/a | n/a | n/a | n/a | 0.75%p.a. |
3 months | n/a. | n/a. | 1.40%p.a. | 1.40%p.a. | 1.60%p.a. |
4 months | n/a. | n/a. | 1.30%p.a. | 1.30%p.a. | 1.30%p.a. |
5 months | n/a | n/a | 1.50%p.a. | 1.50%p.a. | 1.50%p.a. |
6 months | n/a | n/a | 1.40%p.a. | 1.40%p.a. | 1.40%p.a. |
7 months | n/a | n/a | 1.30%p.a. | 1.30%p.a. | 1.30%p.a. |
8 months | n/a | n/a | 1.30%p.a. | 1.30%p.a. | 1.30%p.a. |
9 months | n/a | n/a | 1.30%p.a. | 1.30%p.a. | 1.30%p.a. |
10 months | n/a. | n/a | 1.30%p.a. | 1.30%p.a. | 1.30%p.a. |
11 months | n/a | n/a | 1.30%p.a. | 1.30%p.a. | 1.30%p.a. |
12 months | 1.30%p.a. | 1.40%p.a. | 1.40%p.a. | 1.40%p.a. | 1.40%p.a. |
Interest rate to apply to funds withdrawn prior to the maturity date. | 0.50% pa | 0.50% pa | 0.50% pa | 0.50% pa | 0.50% pa |
When viewing on a mobile device, swipe the table to the right/left
*Important information Effective 10 October 2019. Monthly interest payment option available Rate is 0.10% less than those paid on maturity. Information is subject to change. Terms and conditions available on application. Nova Alliance Bank® reserves the right to negotiate deposits over $500,000.